2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price* | 6.8494 | 6.7245 | 6.7338 | 6.7362 | 6.6772 | 6.5048 | 6.6024 | 6.6882 | 6.5346 | 6.5531 | 6.5054 | 6.4768 |
Redemption Price | ||||||||||||
Distribution** | 0.0467 | 0.0450 | ||||||||||
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 7.5615 | 7.6597 | 7.6801 | 7.6360 | 7.5243 | 6.7161 | 6.8017 | 6.9268 | 6.9751 | 6.8881 | 6.8787 | 6.7828 |
Redemption Price | ||||||||||||
Distribution** | 0.8300 | 0.1000 | ||||||||||
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 7.8843 | 8.0755 | 8.0996 | 8.2402 | 8.0590 | 7.3724 | 7.4950 | 7.4659 | 7.3937 | 7.4517 | 7.4488 | 7.3898 |
Redemption Price | ||||||||||||
Distribution** | 0.6365 | 0.0100 | ||||||||||
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 7.5018 | 7.5694 | 7.7658 | 7.8725 | 7.6517 | 7.1951 | 7.1948 | 7.2268 | 7.4663 | 7.6077 | 7.6568 | 7.8483 |
Redemption Price | ||||||||||||
Distribution** | 0.4500 | 0.0100 | ||||||||||
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 7.2738 | 7.3256 | 7.1968 | 7.1530 | 7.4075 | 7.0806 | 7.2984 | 7.2999 | 7.3915 | 7.4901 | 7.7169 | 7.6873 |
Redemption Price | ||||||||||||
Distribution** | 0.2500 | 0.0230 | ||||||||||
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 8.9446 | 9.2349 | 8.9257 | 9.0865 | 9.2958 | 8.8652 | 8.6183 | 8.4399 | 7.9498 | 7.1687 | 7.1095 | 7.0091 |
Redemption Price | ||||||||||||
Distribution** | 0.6904 | 0.0000 | ||||||||||
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 9.9209 | 9.9016 | 10.069 | 10.331 | 10.577 | 9.2658 | 9.2224 | 8.8990 | 9.2458 | 9.7657 | 9.2719 | 9.0889 |
Redemption Price | ||||||||||||
Distribution** | 1.1912 | 0.2000 |
* This is the monthly Net Asset Value per unit including imputation credits.
** This is the total distribution declared at end of that month, including imputation credits.
Note: Past performance is not a reliable indication of future performance