We advise that the estimated unaudited Net Tangible Asset Value per Unit of the Trust including imputation credits for 2024 was:
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 0.2590 | 0.3074 | – | 0.2925 | – | 0.2831 | 0.2786 | – | 0.1938 | |||
2 | 0.3221 | 0.2602 | – | 0.3042 | 0.2909 | – | 0.2830 | 0.2785 | 0.1976 | 0.1939 | |||
3 | 0.2261 | – | – | 0.3036 | 0.2907 | 0.2843 | 0.2828 | – | 0.1980 | 0.1935 | |||
4 | 0.2554 | – | 0.3059 | 0.3040 | – | 0.2832 | 0.2829 | – | 0.1972 | 0.1946 | |||
5 | 0.2257 | 0.2590 | 0.3056 | 0.3024 | – | 0.2831 | 0.2839 | 0.2754 | 0.1976 | – | |||
6 | – | 0.2491 | 0.3069 | – | 0.2904 | 0.2837 | – | 0.2751 | 0.1963 | – | |||
7 | – | 0.2505 | 0.3075 | – | 0.2895 | 0.2840 | – | 0.2750 | – | ||||
8 | 0.2498 | 0.2824 | 0.3075 | 0.3017 | 0.2904 | – | 0.2829 | 0.2762 | – | ||||
9 | 0.2498 | 0.2821 | – | 0.3013 | 0.2900 | – | 0.2833 | 0.2766 | 0.1960 | ||||
10 | 0.2506 | – | – | 0.3017 | 0.2900 | – | 0.2820 | – | 0.1957 | ||||
11 | 0.2517 | – | 0.3078 | 0.3012 | – | 0.2842 | 0.2827 | – | 0.1957 | ||||
12 | 0.2311 | 0.2834 | 0.3067 | 0.3007 | – | 0.2834 | 0.2831 | 0.2735 | 0.1950 | ||||
13 | – | 0.2837 | 0.3063 | – | 0.2893 | 0.2833 | – | 0.2749 | 0.1956 | ||||
14 | – | 0.2825 | 0.3045 | – | 0.2910 | 0.2833 | – | 0.2748 | – | ||||
15 | 0.2625 | 0.2833 | 0.3052 | 0.2997 | 0.2916 | – | 0.2829 | 0.2722 | – | ||||
16 | 0.2626 | 0.2827 | – | 0.3001 | 0.2898 | – | 0.2834 | 0.2720 | 0.1955 | ||||
17 | 0.2602 | – | – | 0.2998 | 0.2901 | 0.2834 | 0.2810 | – | 0.1955 | ||||
18 | 0.2612 | – | 0.3034 | 0.2971 | – | 0.2830 | 0.2829 | – | 0.1952 | ||||
19 | 0.2594 | 0.2829 | 0.3063 | 0.2971 | – | 0.2815 | 0.2836 | 0.2711 | 0.1939 | ||||
20 | – | 0.2828 | 0.3062 | – | 0.2891 | 0.2822 | – | 0.1982 | 0.1939 | ||||
21 | – | 0.2817 | 0.3068 | – | 0.2911 | 0.2820 | – | 0.1980 | – | ||||
22 | 0.2591 | 0.2909 | 0.3077 | 0.2956 | 0.2901 | – | 0.2825 | 0.1986 | – | ||||
23 | 0.2589 | 0.3066 | – | 0.2975 | 0.2901 | – | 0.2829 | 0.1986 | 0.1919 | ||||
24 | 0.2595 | – | – | 0.2969 | 0.2895 | 0.2818 | 0.2830 | – | 0.1925 | ||||
25 | 0.2612 | – | 0.3058 | – | – | 0.2818 | 0.2832 | – | 0.1930 | ||||
26 | – | 0.3075 | 0.3085 | 0.2941 | – | 0.2815 | 0.2788 | 0.1994 | 0.1941 | ||||
27 | – | 0.3072 | 0.3066 | – | 0.2882 | 0.2816 | – | 0.2000 | 0.1933 | ||||
28 | – | 0.3092 | 0.3045 | – | 0.2878 | 0.2808 | – | 0.1987 | – | ||||
29 | 0.2603 | 0.3062 | – | 0.2943 | 0.2879 | – | 0.2786 | 0.1989 | – | ||||
30 | 0.2615 | – | – | 0.2926 | 0.2873 | – | 0.2779 | 0.1972 | 0.1935 | ||||
31 | 0.2593 | – | – | – | 0.2855 | – | 0.2746 | – | – | ||||
Dist | 0.0016 | 0.0013 | 0.0015 | 0.0015 | 0.0015 | 0.0014 | 0.0014 | 0.0014 |
We advise that the estimated unaudited Net Tangible Asset Value per Unit of the Trust including imputation credits for 2023 was:
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 0.3271 | 0.3370 | – | 0.2899 | 0.2636 | – | 0.2847 | 0.2654 | – | 0.2522 | 0.2672 | |
2 | – | 0.3257 | 0.3342 | – | 0.2890 | 0.2616 | – | 0.2833 | – | 0.2648 | 0.2544 | – | |
3 | 0.3703 | 0.3261 | 0.3333 | 0.3127 | 0.2894 | – | 0.2784 | 0.2835 | – | 0.2638 | 0.2543 | – | |
4 | 0.3733 | – | – | 0.2973 | 0.2726 | – | 0.2780 | 0.2830 | 0.2639 | 0.2674 | – | 0.2658 | |
5 | 0.3703 | – | – | 0.2950 | 0.2739 | 0.2512 | 0.2837 | – | 0.2636 | 0.2642 | – | 0.2642 | |
6 | 0.3682 | 0.3272 | 0.3326 | 0.2949 | – | 0.2517 | 0.2848 | – | 0.2620 | 0.2603 | 0.2577 | 0.2660 | |
7 | – | 0.3265 | 0.3342 | – | – | 0.2518 | 0.2878 | 0.2831 | 0.2622 | – | 0.2604 | 0.3562 | |
8 | – | 0.3286 | 0.3393 | – | 0.2742 | 0.2509 | – | 0.2834 | 0.2620 | – | 0.2639 | 0.3572 | |
9 | 0.3191 | 0.3273 | 0.3415 | – | 0.2705 | 0.2543 | – | 0.2870 | – | 0.2584 | 0.2675 | – | |
10 | 0.3188 | 0.3274 | 0.3375 | – | 0.2702 | – | 0.2908 | 0.2872 | – | 0.2595 | 0.2616 | – | |
11 | 0.3172 | – | – | 0.2925 | 0.2698 | – | 0.2905 | 0.2866 | 0.2635 | 0.2598 | – | 0.3572 | |
12 | 0.3185 | – | – | 0.2932 | 0.2708 | – | 0.2897 | – | 0.2620 | 0.2585 | – | 0.3576 | |
13 | 0.3202 | 0.3272 | 0.3365 | 0.2926 | – | 0.2545 | 0.2915 | – | 0.2633 | 0.2583 | 0.2627 | 0.3261 | |
14 | – | 0.3277 | 0.3347 | 0.2928 | – | 0.2616 | 0.2914 | 0.2859 | 0.2630 | – | 0.2644 | 0.3270 | |
15 | – | 0.3314 | 0.3384 | – | 0.2711 | 0.2639 | – | 0.2873 | 0.2633 | – | 0.2635 | 0.3271 | |
16 | 0.3207 | 0.3345 | 0.3334 | – | 0.2706 | 0.2677 | – | 0.2860 | – | 0.2474 | 0.2653 | – | |
17 | 0.3206 | 0.3324 | 0.3332 | 0.2924 | 0.2693 | – | 0.2911 | 0.2853 | – | 0.2636 | 0.2694 | – | |
18 | 0.3222 | – | – | 0.2925 | 0.2701 | – | 0.2926 | 0.2869 | 0.2632 | 0.2636 | – | 0.3242 | |
19 | 0.3212 | – | – | 0.2896 | 0.2699 | 0.2665 | 0.3071 | – | 0.2629 | 0.2571 | – | 0.3241 | |
20 | 0.3202 | 0.3318 | 0.3298 | 0.2919 | – | 0.2710 | 0.3077 | – | 0.2580 | 0.2591 | 0.2652 | 0.3239 | |
21 | – | 0.3278 | 0.3315 | 0.2916 | – | 0.2720 | 0.3088 | 0.2841 | 0.2572 | – | 0.2654 | 0.3249 | |
22 | – | 0.3278 | 0.3330 | – | 0.2690 | 0.2737 | – | 0.2847 | 0.2569 | – | 0.2660 | 0.3248 | |
23 | 0.3211 | 0.3280 | 0.3279 | – | 0.2680 | 0.2732 | – | 0.2583 | – | 0.2549 | 0.2658 | – | |
24 | 0.3289 | 0.3273 | 0.3313 | 0.2917 | 0.2675 | – | 0.3038 | 0.2615 | – | 0.2517 | 0.2654 | – | |
25 | 0.3282 | – | – | – | 0.2664 | – | 0.3027 | 0.2626 | 0.2569 | 0.2515 | – | – | |
26 | – | – | – | 0.2920 | 0.2663 | 0.2707 | 0.2924 | – | 0.2550 | 0.2511 | – | – | |
27 | 0.3286 | 0.3192 | 0.3290 | 0.2914 | – | 0.2724 | 0.2825 | – | 0.2557 | 0.2535 | 0.2660 | 0.3237 | |
28 | – | 0.3275 | 0.2893 | – | 0.2779 | 0.2827 | 0.2673 | 0.2632 | – | 0.2654 | 0.3242 | ||
29 | – | – | 0.3300 | – | 0.2657 | 0.2790 | – | 0.2638 | 0.2653 | – | 0.2653 | 0.3234 | |
30 | 0.3288 | – | 0.3142 | – | 0.2664 | 0.2776 | – | 0.2653 | 0.2653 | 0.2517 | 0.2643 | – | |
31 | 0.3261 | – | 0.3123 | – | 0.2627 | – | 0.2840 | 0.2647 | – | 0.2553 | – | – | |
Dist | 0.0018 | 0.0016 | 0.0017 | 0.0016 | 0.0014 | 0.0013 | 0.0014 | 0.0014 | 0.0013 | 0.0013 | 0.0013 | 0.0013 |
We advise that the estimated unaudited Net Tangible Asset Value per Unit of the Trust including imputation credits for 2022 was:
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 0.5651 | 0.5927 | 0.5716 | – | 0.5071 | 0.4276 | 0.4338 | 0.4327 | – | 0.3924 | 0.3893 | |
2 | – | 0.5711 | 0.6096 | – | 0.5522 | 0.5043 | – | 0.4346 | 0.4267 | – | 0.3933 | 0.3875 | |
3 | – | 0.5642 | 0.6088 | – | 0.5544 | 0.5057 | – | 0.4387 | – | 0.3949 | 0.3902 | – | |
4 | 0.5576 | 0.5607 | 0.6062 | 0.5754 | 0.5450 | – | 0.4218 | 0.4412 | – | 0.4050 | 0.3875 | – | |
5 | 0.5554 | – | – | 0.5756 | 0.5504 | – | 0.4317 | 0.4402 | 0.4274 | 0.4122 | – | 0.3863 | |
6 | 0.5511 | – | – | 0.5665 | 0.5485 | 0.4943 | 0.4324 | – | 0.4287 | 0.4090 | – | 0.3856 | |
7 | 0.5506 | 0.5753 | 0.5491 | 0.5801 | – | 0.4923 | 0.4323 | – | 0.4263 | 0.4084 | 0.3851 | 0.3815 | |
8 | – | 0.5822 | 0.5457 | 0.5782 | – | 0.4916 | 0.4330 | 0.4427 | 0.4270 | – | 0.3894 | 0.3807 | |
9 | – | 0.5859 | 0.5463 | – | 0.5384 | 0.4639 | – | 0.4450 | 0.4263 | – | 0.3878 | 0.3768 | |
10 | 0.5571 | 0.5912 | 0.5597 | – | 0.5406 | 0.4660 | – | 0.4456 | – | 0.4048 | 0.3867 | – | |
11 | 0.5584 | 0.5817 | 0.5559 | 0.5731 | 0.5447 | – | 0.4292 | 0.4471 | – | 0.4046 | 0.3906 | – | |
12 | 0.5567 | – | – | 0.5693 | 0.5363 | – | 0.4273 | 0.4468 | 0.4340 | 0.4052 | – | 0.3721 | |
13 | 0.5555 | – | – | 0.5714 | 0.5347 | – | 0.4281 | – | 0.4321 | 0.4053 | – | 0.3814 | |
14 | 0.5542 | 0.5800 | 0.5536 | 0.5717 | – | 0.4374 | 0.4285 | – | 0.4276 | 0.4057 | 0.3879 | 0.3807 | |
15 | – | 0.5775 | 0.5540 | – | – | 0.4315 | 0.4268 | 0.4470 | 0.4260 | – | 0.3877 | 0.3767 | |
16 | – | 0.5936 | 0.5676 | – | 0.5394 | 0.4296 | – | 0.4469 | 0.4209 | – | 0.3858 | 0.3758 | |
17 | 0.5584 | 0.5902 | 0.5714 | – | 0.5312 | 0.4330 | – | 0.4514 | – | 0.4041 | 0.3858 | – | |
18 | 0.5680 | 0.6004 | 0.5765 | – | 0.5403 | – | 0.4286 | 0.4481 | – | 0.3975 | 0.3854 | – | |
19 | 0.5661 | – | – | 0.5725 | 0.5344 | – | 0.4281 | 0.4490 | 0.4173 | 0.3933 | – | 0.3747 | |
20 | 0.5681 | – | – | 0.5731 | 0.5312 | 0.4357 | 0.4332 | – | 0.4197 | 0.3920 | – | 0.3725 | |
21 | 0.5612 | 0.5936 | 0.5662 | 0.5699 | – | 0.4218 | 0.4378 | – | 0.4185 | 0.3949 | 0.3834 | 0.3723 | |
22 | – | 0.5918 | 0.5788 | 0.5375 | – | 0.4336 | 0.4394 | 0.4420 | – | 0.3840 | 0.3729 | ||
23 | – | 0.5973 | 0.5794 | – | 0.5351 | 0.4229 | – | 0.4436 | 0.4132 | – | 0.3864 | 0.3681 | |
24 | 0.5540 | 0.5918 | 0.5788 | – | 0.5342 | 0.4289 | – | 0.4432 | – | 0.3939 | 0.3820 | – | |
25 | 0.5477 | 0.5863 | 0.5740 | – | 0.5275 | – | 0.4379 | 0.4406 | – | 0.3957 | 0.3797 | – | |
26 | – | – | – | 0.5319 | 0.5197 | – | 0.4375 | 0.4432 | 0.4045 | 0.3963 | – | – | |
27 | 0.5465 | – | – | 0.5248 | 0.5152 | 0.4504 | 0.4367 | – | 0.4063 | 0.3903 | – | – | |
28 | 0.5492 | 0.5709 | 0.5471 | 0.5314 | – | 0.4470 | 0.4353 | – | 0.3917 | 0.3903 | 0.3824 | 0.3674 | |
29 | – | – | 0.5521 | 0.5551 | – | 0.4531 | 0.4373 | 0.4309 | 0.4073 | – | 0.3805 | 0.3704 | |
30 | – | – | 0.5580 | – | 0.5202 | 0.4280 | – | 0.4305 | 0.3989 | – | 0.3823 | 0.3676 | |
31 | 0.5522 | – | 0.5550 | – | 0.5097 | – | – | 0.4344 | – | 0.3896 | – | – | |
Dist | 0.0028 | 0.0028 | 0.0029 | 0.0028 | 0.0028 | 0.0025 | 0.0021 | 0.0022 | 0.0022 | 0.0020 | 0.0019 | 0.0019 |